Proflow Cylinder Heads & Rocker kit, AirMax 200, Assembled Aluminium, Ford Cleveland , 2V 68cc Chamber, 205cc Intake Runner & Aluminium Rockers Pair - PFEAHF20068-2V-RRK4
Proflow Cylinder Heads & Rocker kit, AirMax 200, Assembled Aluminium, Ford Cleveland , 2V 68cc Chamber, 205cc Intake Runner & Aluminium Rockers Pair - PFEAHF20068-2V-RRK4
is not in stock at Fast Lane Spares and will ship direct from supplier.
Please contact us prior to purchasing if you would like an accurate ETA.
Description
Description
Part Number: PFEAHF20068-2V-RRK4
Proflow Cylinder Heads & Roller Rocker kit, AirMax 205 and Aluminium Roller Rockers
Proflow does not sacrifice quality for a low price--you get both with our aluminium cylinder heads. The lightweight heads are cast from A-356 aluminium alloy with a large choice of Engine, for SB & BB Chevrolet, LS Chev Holden Ford SB 289-351W, 302,351 Cleveland 2V & 3V & BB FE, and Chrysler SB & BB, phosphorous bronze valve guides, and ductile iron valve seats for use with unleaded gas. They're also end-milled and drilled for accessories. The fully assembled heads have stainless steel valves, High Performance valve springs, 7 degree valve locks. Perfect for your Mild or High performance Hot Rod.
SPECIFICATIONS |
|
| Material: | 356 Alloy, T6 |
| Chamber Volume: | 68cc |
| Intake Runner Volume: | 207cc |
| Intake Port location: | OEM |
| Minimum Cross Section: | 2.18 square inches (min) |
| Exhaust Runner Volume: | 125cc - high velocity |
| Exhaust Port Location: | Raised .080'' (near stock location) |
| Valve sizes: | Intake 2.10" (45 degree seat, custom 5 angles blended) Exhaust 1.650'' (45 degree seat custom high velocity radius/blended) |
| Valve Guide Angles: | Canted Valve angles Intake 10.0 x 4.0 degrees Exhaust: 9.5 x 3.0 degrees |
| Valve Guides: | Bronze.502'' od x 11/32'' stems.570" shoulder |
| Valve Seat Inserts: | Intake: 2.250'' x 1.880 x 3/8 (Durabond 7000 series) Exhaust: 1.680'' x 1.430'' x 3/8 |
| Spark Plugs: | relocated for efficient fast burn, ¾ reach, 5/8 hex, washer seat (NGKBCP7ES) |
| Spring Pads: | 1.570'' OD / .560'' ID |
| Valve Spring Height: | 1.960'' (with stock length valve) |
| Pushrods: | 5/16'' or 3/8'' (check required length) |
| Rocker Arm Studs: | 7/16'' unc |
| Rocker Arm Type: | 7/16'' stud mounted roller rockers (1.73 ratio) |
| Ext Water Port: | Heads have 3/4 npt tapped hole on each end which need to be plugged if not used |
| Head Bolts: | Accept oem length bolts or studs |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



